13 2011-06-23  Huelva 2011 - Session 3
M José Raposo - João Simões
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 13    M José Raposo - João Simões

Score: 1867,1    47,9 %    Rank: 34    Session: 47,4 %    Rank: 35

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 13  N-S   73    25      -170   40,0   80                                     Ignacio G Estrada - M Cerverales
                       26   100       20,0   40     60,0   60     60,0  60,0

 2   A 13  N-S   72    27   430       21,9   44                                     M Antonia Pericas - Carlos Gonçalves
                       28      -300   25,0   50     46,9   47    106,9  53,4

 3   A 13  N-S   71    1     50       20,8   42                                     Bé Oliveira - Xana Rosado
                       2       -100    1,1    2     21,9   22    128,8  42,9

 4   A 13  N-S   70    3       -110   18,8   38                                     Mercedes Munoz - Ignacio Garcia-Badell
                       4       -200    4,2    8     23,0   23    151,8  37,9

 5   A 13  N-S   69    5       -400    7,3   15                                     Isabel Manso - José Lima
                       6       -150   17,7   35     25,0   25    176,8  35,4

 6   A 13  N-S   68    7       -150   44,8   90                                     Beatriz Soler - M Cerverales
                       8       -210   16,7   33     61,4   61    238,2  39,7

 7   A 13  N-S   67    9        -50    9,4   19                                     M Victoria Ramirez - Eucarna Ramirez
                       10   100       50,0  100     59,4   59    297,6  42,5

 8   A 13  N-S   15    11   450       29,2   58                                     M João Lara - Manuel Capucho
                       12    50       36,4   73     65,6   66    363,2  45,4

 9   A 13  N-S   64    13      -100   27,1   54                                     Mariana Leitão  - António Palma
                       14       -50    7,7   15     34,7   35    397,9  44,2

 10  A 13  N-S   63    15   630       46,8   94                                     Isabel Torres-Quevedo - Pilar Gamonal
                       16   450       32,3   65     79,1   79    477,1  47,7

 11  A 13  N-S   62    17      -510   12,5   25                                     Marivi Burgoa - Manuel Villalon
                       18    50       20,8   42     33,4   33    510,4  46,4

 12  A 13  N-S   61    19      -650    6,3   13                                     Miguel Teixeira - Nuno Paz
                       20      -200   39,6   79     45,8   46    556,3  46,4

 13  A 13  N-S   74    21   650       35,0   70                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       22      -110   25,0   50     60,0   60    616,3  47,4


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74